The MAX-FH-12G offers HDMI or adaptive Multimode/Singlemode Fiber to 12G-SDI signal conversion and extension for Media Axis™ systems. The HDMI or Fiber input can be used interchangeably, depending on the distance requirements of the application.
The MAX-FH-12G connects directly to the HDMI output board (MAX-HO) or to the Fiber output board (MAX-FO) of Media Axis™ switchers and has two mirrored 12G-SDI outputs.
Supported Distance |
|
Supported Resolutions | 525i59.94, 625i50, 720p50, 720p59.94, 720p60, 1080i50, 1080i59.94, 1080i60 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60, 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30, 2160p50, 2160p59.94, 2160p60 |
SDI Standards | SMPTE 295M, SMPTE 292M, SMPTE 296M, SMPTE 424M, SMPTE 425M Level A, SMPTE 2081-1, SMPTE 2018-10, SMPTE 2082-10 ITU-R BT.656, ITE-R BT.601 |
SDI Video Sampling | YCbCr 4:2:2 |
SDI Audio Sampling | 48KHz, 24-Bit, 8-Channel |
Power Supply | DC +12V, AC100-220V |
Operating Temperature | 4ºF ~ 158ºF (-20ºC ~ 70ºC) |
Storage Temperature | - 40° ~ 158° F (-40° to 70° C) |
Relative Humidity | 10 ~ 80% non-condensing |
MTBF | 50,000 hours |
Rack Mounting Option | - |
Connector Type(s) |
|
Input Type(s) |
|
Output Type(s) |
|
Control Ports |
|
Enclosure Type | All metal, black powder coat finish |
Rack Mounting Option | - |
Product Weight | 1.5 lbs. (0.68 kg) |
Warranty | Limited Warranty (5-Years) |
PureLink_Product Sheet_MAX-FH-12G
|
1.0 | 11-21-2019 | Download | 251.6 KB |
![]() |
Media_Axis_Catalog.pdf
|
2.3 | 01-09-2020 | Download | 1.9 MB |
![]() |